Article successfully added.
- Order number: 1545767
PENN Slammer IV The Slammer IV is packed with more features than ever before. Building off... more
Product information "PENN Slammer IV"
PENN Slammer IV
The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel.
Key differences for the 2500 are listed in the feature bullets. HS means High Speed.
- Full Metal Body and sideplate
- CNC Gear Technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
- HT-100™ carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic Line Roller Bearing
- Spare EVA handle knob (Sizes 3500-10500)
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
Model | Size | Line Capacity | Gear ratio | Retrieve per Turn | Ball bearings | Drag | MAX Drag | Weight |
Slammer IV 2500 | 2500 | 235m/0,23mm | 6.2:1 | 84cm | 9 | HT-100 | 20 lb / 9,0kg | 310g |
Slammer IV 2500HS | 2500 | 235m/0,23mm | 7.0:1 | 99cm | 9 | HT-100 | 20 lb / 9,0kg | 310g |
Slammer IV 3500 | 3500 | 330m/0,23mm | 6.2:1 | 94cm | 9 | Dura Drag | 30 lb / 13,6kg | 395g |
Slammer IV 4500 | 4500 | 390m/0,25mm | 6.2:1 | 102cm | 9 | Dura Drag | 30 lb / 13,6kg | 425g |
Slammer IV 4500HS | 4500 | 390m/0,25mm | 7.0:1 | 117cm | 9 | Dura Drag | 30 lb / 13,6kg | 425g |
Slammer IV 5500 | 5500 | 390m/0,28mm | 5.6:1 | 99cm | 9 | Dura Drag | 40 lb / 18,1kg | 630g |
Slammer IV 6500 | 6500 | 355m/0,33mm | 5.6:1 | 107cm | 9 | Dura Drag | 40 lb / 18,1kg | 685g |
Slammer IV 6500HS | 6500 | 355m/0,33mm | 6.2:1 | 122cm | 9 | Dura Drag | 40 lb / 18,1kg | 685g |
Slammer IV 7500 | 7500 | 450m/0,36mm | 4.7:1 | 97cm | 9 | Dura Drag | 50 lb / 22,6 kg | 815g |
Slammer IV 8500 | 8500 | 415m/0,46mm | 4.7:1 | 107cm | 9 | Dura Drag | 50 lb / 22,6 kg | 870g |
Slammer IV 8500HS | 8500 | 415m/0,46mm | 5.3:1 | 127cm | 9 | Dura Drag | 50 lb / 22,6 kg | 870g |
Slammer IV 10500 | 10500 | 395m/0,56mm | 4.2:1 | 109cm | 9 | Dura Drag | 60 lb / 27,2 kg | 1215g |
Read, write and discuss reviews... more
Customer evaluation for "PENN Slammer IV"
Write an evaluation
Evaluations will be activated after verification.
Viewed